Landmark Group Landmark Group
-- A professional manufacturer and exporter of pipe system in China
sales@lmindustry.com
Home About Us Products Our Advantages Application Contact Us
Product Category
PVC fiber reinforced hose
PVC steel wire hose
Contact Us

Tel: 0086-532-81661170

Fax: 0086-532-81661170

E-mail: sales@lmindustry.com

Product Description
PVC steel wire hose
PVC steel wire hose

1. Application:
The hose is widely used for drawing and conveying water, oil and powder in the factories, agriculture, engineering, foodstuffs and sanitation lines. The hose used for foodstuffs is made of special materials. It is non-toxic, light, without odor and transparent. This hose can be used for conveying milk, beverage, distilled liquor, beer, jam and other foods.

2. Characteristics:
This hose, with steel wire screwing inlaid in the hose, is light, transparent, with small bending radius. It has good adaptability to hard weather conditions and minus pressure. With colorful symbol lines on the surface of the hose, it can be more beautiful.

3. Working Temperature -5-65 degree

4. Specifications of PVC Steel Wire Reinforced Hose
Measurement Measurement W.P. B.P. Weight Volume
 I.D. O.D. Length   
inch mm m Mpa Mpa kg/roll m3
5/16 8 14 100 0.7 1.8 18.5 0.04
3/8 9 15    19 0.042
1/2 12 18  0.5 1.7 22.5 0.055
5/8 15 22    30.5 0.090
3/4 19 26 50 0.4 1.4 18 0.070
1 25 33    27.5 0.10
1-1/4 32 41 40 0.3 1.1 31 0.150
1-1/2 38 48    42.5 0.20
1-3/4 45 55    54.5 0.25
2 50 62    64.5 0.30
2-1/4 57 68 30   54.5 0.250
2-1/2 64 80 20   56.5 0.250
3 75 92  0.2 0.7 70.5 0.350
3-1/2 90 108    84.5 0.450
4 102 120    96.5 0.60
5 125 145 10 0.15 0.5 67.5 0.80
6 152 172 10 0.15 0.5 75.5 1.50

Measurement Measurement Length W.P. B.P. Weight Volume
 I.D. O.D.    
inch mm mm m Mpa Mpa kg/m m3
3/4 20 24.6±0.2 50 0.45 1.40 0.3 0.10
 20 25.4±0.2 50 0.45 1.40 0.4 0.10
1 25 29±0.2 50 0.45 1.40 0.3 0.10
 25 29.4±0.2 50 0.45 1.40 0.4 0.10
 25 31.6±0.2 50 0.45 1.40 0.5 0.10
 25 31.8±0.2 50 0.45 1.40 0.6 0.10
1-1/4 32 36.6±0.2 50 0.45 1.40 0.5 0.18
 32 37±0.2 50 0.45 1.40 0.6 0.18
 32 40.2±0.2 50 0.35 1.0 0.75 0.20
1-1/2 38 42±0.2 50 0.35 1.0 0.5 0.27
 38 42.8±0.2 50 0.35 1.0 0.5 0.27
 38 44.6±0.2 50 0.35 1.0 0.6 0.27
 38 46±0.2 50 0.35 1.0 1.0 0.28
  42 49.8±0.2 50 0.35 1.0 1.0 0.30
1-3/4 45 52.8±0.2 50 0.35 1.0 1.0 0.30
 45 53±0.2 50 0.35 1.0 1.2 0.30
1-7/8 48 57.8±0.2 50 0.35 1.0 1.3 0.30
2 50 56±0.2 50 0.35 1.0 1.0 0.320
 50 56.4±0.2 50 0.35 1.0 1.2 0.320
 50 56.8±0.2 50 0.35 1.0 1.2 0.320
 50 57±0.2 50 0.35 1.0 1.3 0.320
 50 58±0.2 50 0.35 1.0 1.4 0.33
 50 59.6±0.2 50 0.35 1.0 1.6 0.33
  58 67±0.2 40 0.35 1.0 1.7 0.333
2-1/2 60 70±0.2 30 0.35 1.0 1.8 0.333
 64 72.4±0.2 30 0.35 1.0 1.8 0.333
 64 73.5±0.2 30 0.35 1.0 1.8 0.333
 64 74±0.2 30 0.35 1.0 1.8 0.333
3 75 81.8±0.2 30 0.25 0.7 1.8 0.377
 75 82.4±0.2 30 0.25 0.7 2.0 0.377
 75 83.6±0.2 30 0.25 0.7 2.0 0.377
 75 85±0.2 30 0.25 0.7 2.1 0.427
 75 85.8±0.2 30 0.25 0.7 2.3 0.465
3-1/2 89 100±0.2 30 0.25 0.7 2.7 0.549
4 102 110±0.2 30 0.25 0.7 2.7 0.705
 102 110.8±0.2 30 0.25 0.7 3.0 0.561
 102 112±0.2 30 0.25 0.7 3.2 0.561
 102 114.2±0.2 30 0.25 0.7 3.7 0.614
 102 114.6±0.2 30 0.25 0.7 4.2 0.629
 102 121.6±0.2 30 0.25 0.7 5.2 0.643
 108 118±0.2 30 0.25 0.7 3.4 0.617
 108 120±0.2 30 0.25 0.7 3.7 0.618
5 127 141±0.2 20 0.15 0.5 5.2 0.895
6 152 166±0.2 20 0.15 0.5 6.8 1.245

Copyright © 2013 Landmark Group Supported by elut.cnAll rights reserved.